Clients with Mods & or Trial Payments
|
Client Names
|
Date Modified
|
Orig Payment
|
Trial Payment
|
Mo. Savings
|
Notes
|
||||||
| Bessie Englis | 3/15/2011 | $950.00 | $639.99 | $310.01 | Mod Complete | ||||||
| Carol Towata | 3/8/2011 | $848.34 | $588.71 | $259.63 | Mod Complete | ||||||
| Judith Weiner | 2/7/2011 | $813.50 | $547.87 | $265.69 | Mod Complete | ||||||
| Richard Bronson | 1/21/2011 | $1,750.00 | $1,419.07 | $330.93 | Mod Complete | ||||||
| John/Joann Pierce | 12/21/2010 | $1,912.00 | $928.00 | $984.00 | Mod Complete | ||||||
| Alfreda Youree | 12/15/2010 | $2,094.00 | $1,534.00 | $560.00 | Mod Complete | ||||||
| Carol Towata | 12/8/2010 | $206.00 | $104.00 | $102.00 | Mod Complete | ||||||
| Samuel Reyes | 2/2/2011 | $2,200.00 | $1,674.58 | $525.42 | Mod Complete | ||||||
| Sylvia De Freitas | 1/1/2011 | $1,898.24 | $1,591.78 | $306.46 | Mod Complete | ||||||
| Michael/Dorie Evans | 12/17/2010 | $2,800.00 | $1,986.00 | $814.00 | Mod Complete | ||||||
| Iva Dotson | 12/15/2010 | $3,498.00 | $1,966.00 | $1,532.00 | Mod Complete | ||||||
| Karla Morales | 12/7/2010 | $1,866.00 | $1,084.00 | $782.00 | Mod Complete | ||||||
|
Client Names
|
Date Modified
|
Orig Payment
|
Trial Payment
|
Mo. Savings
|
Notes
|
||||||
| Leslie Llyod | 12/5/2010 | $1,475.00 | $970.00 | $505.00 | Mod Complete | ||||||
| Ricky Sad Sad | 12/2/2010 | $2,500.00 | $2,032.00 | $468.00 | Mod Complete | ||||||
| Moises Rodriguez | 11/21/2010 | $1,650.00 | $1,159.00 | $491.00 | Forbearance | ||||||
| Claudine Soward | 11/18/2010 | $2,000.00 | $1,024.00 | $976.00 | Mod Complete | ||||||
| Adrian Tennant | 11/10/2010 | $1,300.00 | $667.00 | $633.00 | Mod Complete | ||||||
| Ernestine Coleman | 11/5/2010 | $1,400.00 | $820.00 | $580.00 | Mod Complete | ||||||
| Joe Westrup | 11/2/2010 | $2,200.00 | $1,700.00 | $500.00 | Mod Complete | ||||||
| Paula Gardner | 10/25/2010 | $5,800.00 | $4,900.00 | $900.00 | Mod Complete | ||||||
|
Client Names
|
Date Modified
|
Orig Payment
|
Trial Payment
|
Mo. Savings
|
Notes
|
||||||
| Ofila Biascan | 10/24/2010 | $3,200.00 | $2,180.00 | $1,020.00 | Mod Complete | ||||||
| Mark Maciel | 10/20/2010 | $1,760.00 | $1,550.00 | $210.00 | Mod Complete | ||||||
| Peter De La Cruz | 10/22/2010 | $600.00 | $191.00 | $409.00 | Mod Complete | ||||||
|
Client Names
|
Date Modified
|
Orig Payment
|
Trial Payment
|
Mo. Savings
|
Notes
|
||||||
| Takashi Furukawa | 08/12/11 | $3,034.64 | $1,544.90 | $1,489.74 | $154,252.54 Principal Reduction-2.25% Int. Rate | ||||||
| Diane Keller | 07/08/11 | $1,496.43 – int. only |
$1,240.21 p&i | $256.23 | Went from interest only to principal & interest. Interest Rate went from 6.5% to 3.375% | ||||||
| Joseph Roberts | 08/01/11 | $2,085 | $1,132.97 | $952.03 | interest rate is 2.0% | ||||||
| Fernando Medina | April, 2011 | $3,243.82 | $1,141.53 | $2,102.29 | $211,414.87 Principal Reduction ,2.0% interest rate | ||||||
| Evelyn Martinez | May, 2011 | $1940.55 | $1590.29 | $350.26 | Interest rate went from 5.875% to 2.0% | ||||||
| Marjorie Williams | May 2011 | $2,353.14 | $886.20 | $1,466.94 | Int.rate went 6.5% to 2.375% – Princ. Reduction $72,429.00 | ||||||
| Rafael Martinez | 08/16/11 | $4082.65 | $2,382.37 | $1700.28 | Property was pulled out of foreclosure | ||||||



